Sign up to stay up to date on the Fulton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3650 Martin Luther King Jr Drive N/A N/A 1,328 $375,000 $282
3324 Peachtree Ne Road Unit 2901 2 2 1,223 $475,000 $388
1187 2nd Nw Street 3 2 1,580 $409,000 $258
3960 Demooney Road 2 1 1,432 $249,900 $174
20 10th Nw Street Unit 703 3 3 2,835 $949,000 $334
925 Garrett Se Street Unit 213 1 1 725 $359,000 $495
265 18th Nw Street Unit 2424 2 2 2,504 $399,900 $159
1270 Zucchini Circle Se Unit 203 2 2 1,171 $429,176 $366
717 Stony Lane 3 2 1,848 $279,000 $150
7186 Gotland Street 3 3 1,552 $240,000 $154
380 The Chace 4 4 1,872 $500,000 $267
130 Woodchase Court 4 5 3,982 $775,000 $194
528 Broyles 4 4 2,558 $859,000 $335
1917 Bay Line Lane 3 4 2,354 $664,900 $282
2225 Monroe Drive 3 3 2,149 $535,000 $248
1886 Marietta Nw Road 4 4 2,500 $585,000 $234
503 Mill Pond Road 2 2 N/A $300,000 Unknown
1252 Richmond Court Se Court 5 3 2,511 $417,890 $166
508 Granville Court 1 1 711 $229,900 $323
4018 Sw Riverchess Sw Lane 4 3 2,506 $499,990 $199
6985 Butner Road 3 3 1,988 $270,000 $135
1222 E Forrest Avenue 3 1 1,160 $215,000 $185
757 Pegg Sw Road 3 2 1,132 $180,000 $159
3 Granberry Manor 5 5 5,444 $1,985,000 $364
2928 Brookford Sw Lane 3 3 3,010 $375,000 $124
361 17th Street Unit 2422 2 2 1,045 $399,990 $382
1130 Jamestowne Trail 2 3 1,493 $345,000 $231
1771 Thompson Avenue 3 3 1,617 $399,900 $247
855 Peachtree Ne Street Unit 1504 1 2 702 $325,000 $462
1482 Conally Avenue 3 2 N/A $358,000 Unknown
6522 Marlowe Glen Way 4 4 2,057 $589,500 $286
1259 Calhoun Avenue 3 2 2,156 $330,000 $153
14215 Morning Mountain Way 5 5 5,350 $1,190,000 $222
2208 Jernigan Se Drive 3 1 1,008 $199,000 $197
1703 Laurelwood Sw Drive 3 2 2,136 $310,000 $145
3275 Rockingham Nw Drive 6 5 N/A $2,250,000 Unknown
1426 Hawkins Nw Street 4 3 1,800 $400,000 $222
1050 Richmond Glen Circle 6 6 4,267 $1,300,000 $304
844 Bentley Drive 3 3 2,106 $355,000 $168
3071 Lenox Ne Road Unit 12 2 3 1,730 $375,000 $216
2914 Springdale Sw Road N/A N/A N/A $750,000 Unknown
6120 Oakley Road 3 3 1,570 $260,000 $165
3275 Rockingham Nw Drive 6 5 N/A $2,250,000 Unknown
13285 Arnold Mill Road N/A N/A N/A $1,182,000 Unknown
455 Lakeside View 4 4 4,763 $481,400 $101
700 Park Regency Ne Place Unit 2305 2 3 1,940 $895,000 $461
7360 Poppy Way 5 3 3,273 $350,000 $106
Tye Ne Street N/A N/A N/A $1,299,000 Unknown
285 Centennial Olympic Park Nw Drive Unit 504 2 2 1,222 $439,500 $359
572 Edgewood Ne Avenue Unit 309 1 1 1,068 $399,999 $374
Average: 3.4 3.3 2,686 $892,352 $300
Viewing 1 - 50 of 3928
Viewing 1 - 50 of 3928
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7455 Half Penny Place 5 5 3,093 $795,000 $257
795 Ponce De Leon Ne Place Unit A1 1 1 560 $259,000 $462
173 Sunset Nw Avenue 3 2 1,844 $449,900 $243
5590 Cannonero Drive 4 3 3,424 $595,000 $173
1950 Loch Lomond Trail 4 3 2,823 $399,900 $141
3074 Steeplechase 2 3 1,576 $372,500 $236
805 Doe Hill Lane 4 4 3,407 $680,000 $199
2165 Kilmington Square 2 3 1,218 $345,000 $283
3260 Serenade Court 3 3 1,752 $465,000 $265
281 Roswell Commons Circle 2 3 1,200 $300,000 $250
420 Stedford Lane 5 4 3,628 $675,000 $186
1073 Liberty Nw Parkway 3 3 1,326 $355,000 $267
10735 Indian Village Drive 3 2 1,964 $485,000 $246
204 Haralson Ne Lane 5 5 3,825 $1,699,000 $444
400 W Peachtree Nw Street Unit 708 1 1 762 $309,900 $406
7510 Royale Court 3 3 1,770 $209,999 $118
470 Lakeside View 4 4 4,160 $420,000 $100
12985 Bucksport Drive 3 4 3,806 $825,000 $216
10466 Bent Tree View 4 5 3,113 $649,900 $208
500 Morning Creek Court 3 2 1,559 $189,900 $121
270 17th Nw Street Unit 3107 2 3 1,801 $675,000 $374
315 Thornwood Drive 3 3 2,386 $619,900 $259
94 Adair Se Avenue 3 2 1,364 $265,000 $194
5040 Kings Close 4 6 7,251 $5,350,000 $737
5145 Roswell Road Unit 2/45 2 1 1,051 $215,000 $204
2020 Arminda Court 4 5 3,254 $995,000 $305
580 Rounsaville Road 4 3 4,040 $639,900 $158
1889 Greystone Nw Road 3 3 2,208 $950,000 $430
120 Croftwood Court 4 3 2,759 $450,000 $163
6700 Roswell Road Unit 19E 2 2 1,088 $239,000 $219
7290 Hunters Branch Drive 5 3 3,336 $775,000 $232
6944 Newcastle Court 5 4 2,950 $472,980 $160
2955 Rivermeade Nw Drive 5 4 4,637 $1,300,000 $280
100 River Hollow Court 5 5 4,769 $895,000 $187
6 Elan Court Unit 6 2 3 2,008 $415,000 $206
245 Willow Springs Drive 3 2 1,392 $559,900 $402
5355 N Hillbrooke Trace 4 3 2,040 $595,000 $291
3321 Serenade Court 3 2 1,632 $495,000 $303
1820 Peachtree Nw Street Unit 1005 2 3 1,420 $599,900 $422
3 Ivy Gates Ne 2 3 1,588 $375,000 $236
1434 Hillpine Ne Lane 2 3 1,854 $684,900 $369
5540 Rockton Wood Sw Way 4 4 4,044 $578,000 $142
1615 Reserve Court 6 6 6,895 $1,650,000 $239
4916 Locherby Drive 5 4 4,654 $490,000 $105
4490 Park Brooke Trace 6 5 5,819 $1,200,000 $206
1985 Main Nw Street 2 2 1,216 $415,000 $341
3394 Renault Se Road 3 1 1,000 $154,900 $154
7082 Stonington Drive 3 3 1,794 $300,000 $167
3777 Peachtree Ne Road Unit 711 2 2 1,402 $364,000 $259
1315 Summit North Ne Drive Unit 1315 1 1 611 $195,000 $319
Average: 3.4 3.2 2,460 $697,399 $273
Viewing 1 - 50 of 1289
Viewing 1 - 50 of 1289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4761 Spruce (Lot 39) Way 4 3 2,673 $492,150 $492,150 $184 9/29/23
626 Granby Hill Place 3 3 1,404 $350,000 $330,000 $235 9/29/23
756 Winton Way 3 4 2,073 $579,900 $579,900 $279 9/29/23
168 Willow Stream Court 2 3 1,292 $299,900 $300,000 $232 9/29/23
471 Deckner Sw Avenue 4 3 2,038 $545,000 $530,000 $260 9/29/23
550 Neel Reid Drive 4 4 1,916 $575,000 $575,000 $300 9/29/23
6 Jefferson Hill Ne Place 3 3 1,400 $415,000 $415,000 $296 9/29/23
11280 Abbotts Station Drive 3 3 2,376 $425,000 $400,000 $168 9/29/23
155 Oak Knoll Way 5 3 2,880 $760,000 $775,000 $269 9/29/23
3445 Sycamore (Lot 88) Drive 5 4 3,021 $448,680 $438,990 $145 9/29/23
5065 Windsor Forrest Lane 3 3 1,348 $180,000 $211,000 $156 9/29/23
1022 Merrivale Chase 4 4 4,208 $780,000 $790,000 $187 9/29/23
470 Weatherend Court 4 3 2,128 $540,000 $560,000 $263 9/29/23
660 Glen Iris Drive Unit 201 1 1 1,047 $450,000 $450,000 $429 9/29/23
2663 Fairlane Se Drive 3 2 1,155 $190,000 $225,000 $194 9/29/23
815 Ponce De Leon Ne Terrace 3 2 1,862 $919,000 $910,000 $488 9/29/23
3965 Brookline Drive 5 5 4,982 $950,000 $1,050,000 $210 9/29/23
3527 Bolfair Nw Drive 3 2 1,000 $170,000 $149,500 $149 9/29/23
253 Mill Creek Place 2 3 1,240 $282,900 $290,000 $233 9/29/23
5 Ivy Chase Ne 4 4 2,560 $729,000 $712,000 $278 9/29/23
2261 Creel Road 5 3 2,698 $325,000 $330,000 $122 9/29/23
1101 Collier Nw Road Unit P6 2 2 1,050 $299,800 $305,000 $290 9/29/23
2774 Andrews Nw Drive Unit 7 3 4 N/A $835,000 $825,000 Unknown 9/29/23
805 Peachtree Ne Street Unit L02 1 1 1,162 $375,000 $375,000 $322 9/29/23
2760 Northside Nw Drive 4 4 N/A $1,500,000 $1,300,000 Unknown 9/29/23
7960 Rivertown Road 3 2 1,577 $268,000 $261,000 $165 9/29/23
676 Hillpine Ne Drive 3 2 2,277 $985,000 $980,000 $430 9/29/23
2810 Windrush Lane 5 4 2,624 $800,000 $772,000 $294 9/29/23
3553 Kingsboro Ne Road 5 5 3,879 $1,295,000 $1,307,000 $336 9/29/23
943 Peachtree Ne Street Unit 1118 1 1 872 $390,000 $390,000 $447 9/29/23
2781 7th Sw Street 4 3 1,392 $299,599 $285,000 $204 9/29/23
7910 Laurel Crest Drive 4 4 2,363 $625,000 $620,000 $262 9/29/23
601 Woodcliff Drive 2 2 1,463 $275,000 $265,000 $181 9/29/23
3648 Peachtree Ne Road Unit 1M 3 3 1,971 $342,500 $335,000 $169 9/29/23
3620 Newport Bay Drive 5 5 6,030 $1,699,000 $1,700,000 $281 9/29/23
877 Ambient Sw Way 3 3 1,536 $273,000 $270,000 $175 9/29/23
1660 S Gordon Sw Street 3 2 1,703 $490,000 $477,000 $280 9/29/23
543 Mcgill Park Ne Avenue 2 1 1,002 $309,900 $302,000 $301 9/29/23
33 Ponce De Leon Ne Avenue Unit 306 2 2 1,435 $479,000 $465,000 $324 9/29/23
9445 Knollcrest Boulevard 4 4 3,200 $630,000 $630,000 $196 9/29/23
2123 Calverton Sw Lane 5 4 3,703 $799,900 $790,000 $213 9/29/23
795 Hammond Drive Unit 1013 2 2 1,109 $286,000 $285,000 $256 9/29/23
10900 Wittenridge Drive Unit H3 3 3 1,370 $335,000 $335,000 $244 9/29/23
200 River Vista Drive Unit 237 2 3 1,530 $459,999 $455,000 $297 9/29/23
3172 Meadowstone Sw Lane 3 3 1,336 $297,000 $290,000 $217 9/29/23
1024 Kirkwood Se Avenue 2 3 1,800 $675,000 $672,500 $373 9/29/23
1700 Carr Nw Circle 3 4 2,348 $710,000 $700,000 $298 9/29/23
1361 Pollard Sw Drive 3 2 1,364 $399,900 $390,000 $285 9/29/23
2741 Dover Nw Road 5 7 7,698 $2,550,000 $2,370,000 $307 9/29/23
3455 Sycamore (Lot 93) Drive 4 3 2,791 $431,925 $421,990 $151 9/29/23
Average: 3.3 3.1 2,433 $636,246 $627,632 $262
Viewing 1 - 50 of 6814
Viewing 1 - 50 of 6814

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated