Sign up to stay up to date on the Cumming Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
661 Rhone Street 4 3 2,405 $692,155 $287
7495 Heathfield Court 5 5 3,504 $744,686 $212
6140 Crescent Moon Ridge 5 4 2,982 $835,000 $280
5745 Rialto Way 5 4 2,997 $529,900 $176
6715 Low Country Road 4 4 2,876 $997,500 $346
1835 Commonwealth Lane 3 3 1,677 $449,000 $267
5765 Crest Oak 4 3 N/A $450,000 Unknown
3845 Overlake Drive 5 5 3,792 $880,000 $232
6112 Menlow Court 2 2 1,546 $439,000 $283
7025 Round Road 5 4 3,004 $1,000,000 $332
2430 Laurel Gate Lane 3 3 2,480 $520,000 $209
3622 Downing Drive 4 3 2,144 $465,000 $216
5210 Whisper Point Boulevard 6 5 5,886 $714,000 $121
3625 Beauport Drive 5 4 3,392 $975,000 $287
3350 Riverwalk Way 5 4 5,490 $860,000 $156
6035 Hendrix Road 4 4 2,600 $512,900 $197
2590 Impala Drive 3 2 1,680 $345,000 $205
7170 High Ridge Court 5 4 3,912 $639,000 $163
2445 Churchill Downs 3 2 N/A $499,000 Unknown
3365 Aldrich Drive N/A N/A N/A $225,000 Unknown
7315 Hickory Bluff Drive 4 3 3,381 $500,000 $147
5235 Club Drive 2 1 888 $290,000 $326
4915 Heirloom Overlook 4 4 3,600 $719,900 $199
5165 Token Chase 3 3 3,474 $830,232 $238
6110 Boulder Gate Way 5 4 3,784 $645,000 $170
6210 Lake Oak Landing 4 3 2,794 $600,000 $214
4420 Azurite Street 4 3 2,221 $540,000 $243
2075 Cactus Lane 3 3 1,704 $375,000 $220
3395 Summit Trail 5 4 5,116 $715,000 $139
6310 Hampton Rock Lane 5 3 2,718 $599,000 $220
2195 Cove Trail 4 6 2,900 $1,595,000 $550
7315 Treyland Court 3 3 2,300 $599,000 $260
7770 Smith Farm Road 5 5 5,462 $1,490,000 $272
5035 Mercedes Drive 4 2 N/A $439,900 Unknown
6127 Valley Stream Drive 3 2 1,462 $375,000 $256
4160 Pleasant Woods Drive 4 3 2,445 $535,000 $218
7615 Paddocks Mill Drive 3 2 2,321 $459,900 $198
7435 Colony Court 4 4 4,676 $1,150,000 $245
1755 Cobble Creek Way 4 4 3,098 $629,900 $203
7810 Donington Park Drive 3 2 2,655 $550,000 $207
3340 Riviera Drive 4 2 1,825 $525,000 $287
4005 Eyrie Farms Lane 5 3 2,912 $685,000 $235
5250 Lanier Lane 5 4 2,678 $524,900 $196
5870 Hubbard Town Road N/A N/A N/A $1,990,000 Unknown
5125 Landale Court 5 5 3,236 $639,400 $197
3290 Carswell Bend 5 4 3,200 $869,000 $271
6605 Hampton Rock Lane 4 3 2,557 $549,000 $214
3015 Saint Andrews Court 5 3 2,960 $629,900 $212
7320 Bromyard Terrace 5 4 3,684 $745,000 $202
Lot 3 Maddux Path N/A N/A N/A $280,000 Unknown
Average: 4.1 3.6 3,320 $907,860 $326
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
107 Stonehouse Drive 3 3 2,594 $674,860 $260
105 Stonehouse Drive 5 4 3,405 $742,560 $218
7350 Vale Court 4 3 2,620 $619,900 $236
5435 Ivy Nole 5 4 2,980 $650,000 $218
5910 Bond Street Unit 404 2 3 1,320 $485,000 $367
4050 Manor Overlook Drive 4 4 2,764 $569,000 $205
5765 Franklin Goldmine Road 4 3 2,324 $599,000 $257
5065 Morgans Pass 5 3 3,107 $557,200 $179
106 Birch Tree Way Unit 80 3 3 1,752 $470,950 $268
4325 Mapleton Way 4 3 2,614 $400,000 $153
5335 Archer Avenue 4 3 2,208 $350,000 $158
4030 Northridge Drive 4 4 4,287 $729,000 $170
6025 Rolling Oaks Lane 3 3 1,453 $345,000 $237
5885 Sarah Orr Lane 3 3 2,093 $400,000 $191
104 Birch Tree Way Unit 81 3 3 1,752 $470,950 $268
965 Hampreston Court 5 5 4,803 $884,000 $184
100 Birch Tree Way Unit 83 3 3 1,752 $478,900 $273
1825 Brannon Commons Circle Unit 5002 3 3 2,312 $550,000 $237
4315 Wellington Place 4 3 2,028 $525,000 $258
7455 Cordery Road 4 4 3,335 $822,000 $246
2595 Hermitage Drive 7 8 7,923 $1,770,000 $223
3730 Pleasant Woods Drive 5 3 2,981 $535,000 $179
850 Greenwood Acres Drive 5 6 4,279 $850,000 $198
4185 Rock Creek Drive 5 5 3,464 $799,000 $230
8150 Dogwood Trail 3 3 2,636 $650,000 $246
6117 Malloway Court 2 2 1,546 $427,500 $276
6225 Pristine Drive 3 3 2,808 $685,000 $243
4510 Ambassador Way 6 3 3,366 $535,000 $158
5170 Fieldgate Ridge Drive 3 2 1,865 $415,000 $222
6090 Crescent Moon Ridge 4 4 3,168 $749,000 $236
2034 Grovewood Court 6 5 6,361 $1,200,000 $188
4650 Allistair Drive 5 4 4,464 $785,000 $175
1915 Manor Pointe Drive 4 4 2,474 $559,000 $225
7750 Smith Farm Road 3 2 1,923 $550,000 $286
5360 Prancing Pass 4 4 2,614 $590,000 $225
3670 Horizon Court 5 4 4,975 $825,000 $165
5650 Bergeson Way 3 3 2,451 $519,900 $212
5180 Fieldgate Ridge Drive 4 3 2,849 $474,900 $166
1503 Gathering Place 3 4 1,527 $329,900 $216
2415 Westlington Circle 3 3 2,409 $575,000 $238
6345 Polo Club Drive 4 4 3,179 $899,900 $283
3315 Castleberry Village Drive 3 3 2,310 $419,000 $181
6495 Forsyth Drive 5 5 3,118 $675,000 $216
5765 Windjammer Point 5 5 5,426 $850,000 $156
7560 Easton View Court 5 4 3,438 $624,900 $181
2345 Cassidy Road 5 5 4,885 $825,000 $168
5450 Stevehaven Lane 4 4 2,556 $468,900 $183
2420 Manor View 5 3 2,639 $649,900 $246
5797 Parks Road 3 2 1,680 $299,900 $178
2045 Ivy Lane 5 4 2,448 $499,900 $204
Average: 4.0 3.4 2,947 $752,380 $231
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4925 Whispering Pine Way 6 5 5,407 $835,000 $851,000 $157 9/21/23
2435 Pittman Circle 3 2 2,196 $350,000 $342,500 $155 9/21/23
5635 Winding Lakes Drive 5 6 3,846 $650,000 $653,000 $169 9/21/23
2105 Pilgrim Mill Circle 4 4 3,488 $1,295,000 $1,260,000 $361 9/21/23
3645 Chicory Creek Drive 4 4 2,449 $650,000 $650,000 $265 9/20/23
5770 Asby Way 3 3 2,181 $445,000 $450,000 $206 9/20/23
4080 Essex Drive 2 2 960 $260,000 $250,000 $260 9/20/23
6060 Carriage Drive 3 2 1,502 $435,000 $435,000 $289 9/20/23
5315 Belle Lane 5 4 3,138 $625,000 $671,000 $213 9/19/23
3325 Castleberry Village Drive 3 3 1,972 $425,000 $420,000 $212 9/19/23
30 Pine Lake Drive 4 3 3,135 $599,950 $610,000 $194 9/19/23
1760 Ivey Trace 4 3 2,494 $490,000 $470,000 $188 9/19/23
3420 Henderson Drive 4 4 2,200 $550,000 $550,000 $250 9/19/23
6320 Hawkins Drive 4 2 2,178 $509,000 $500,000 $229 9/19/23
1475 Dr Dunn Road 2 2 784 $287,000 $286,350 $365 9/18/23
3665 Summerpoint Crossing 3 2 2,149 $499,990 $500,000 $232 9/18/23
6885 Colfax Avenue 3 3 1,895 $734,900 $751,000 $396 9/18/23
2550 Laurel Gate Lane 3 3 2,618 $515,000 $515,000 $196 9/18/23
3145 Imperial Drive 4 4 3,506 $589,000 $535,000 $152 9/18/23
3190 Bridgeshaw Drive 3 2 1,603 $369,900 $369,000 $230 9/18/23
2045 Apple Valley Court 5 3 2,389 $424,900 $409,000 $171 9/18/23
1384 Dr Bramblett Road 3 3 1,600 $515,000 $515,000 $321 9/18/23
1640 Cobble Creek Way 2 2 1,725 $440,000 $445,000 $257 9/15/23
3707 Delfaire Trace 2 2 1,383 $385,000 $390,000 $281 9/15/23
3845 Elder Field Lane 4 3 2,362 $549,000 $565,000 $239 9/15/23
5570 Orchard Hill Terrace 4 3 2,244 $450,000 $425,000 $189 9/15/23
2725 Astoria Avenue 5 7 6,211 $925,000 $850,000 $136 9/15/23
5270 Cedar Glenn Court 5 5 3,744 $690,000 $700,000 $186 9/15/23
5955 Asby Way 3 3 1,766 $450,000 $489,500 $277 9/15/23
4385 Evans Farms Drive 5 3 2,666 $550,000 $601,000 $225 9/15/23
6625 Chelsea Gardens Way 5 5 5,364 $999,999 $982,500 $183 9/15/23
6320 Hampton Highlands Drive 4 4 2,848 $550,000 $545,000 $191 9/15/23
1770 Ivey Trace 5 4 3,011 $599,000 $590,000 $195 9/15/23
605 Jefferson Place 7 5 4,618 $799,000 $785,000 $169 9/15/23
4720 Hurt Bridge Road 4 3 3,092 $1,350,000 $1,350,000 $436 9/15/23
1506 Gordon Road 4 3 2,463 $679,999 $679,999 $276 9/15/23
3439 Dogwood Circle 2 3 1,392 $352,000 $352,000 $252 9/15/23
2625 Essex Glen Cove 3 2 2,000 $590,000 $570,000 $285 9/15/23
6625 Center Grove Street 5 4 4,230 $1,150,000 $1,150,000 $271 9/15/23
5070 New Chapel Hill Way 4 4 2,764 $750,000 $680,000 $246 9/15/23
1418 Cornucopia Drive 2 3 1,152 $312,000 $312,000 $270 9/15/23
3875 Ryans Lake Terrace 4 4 3,814 $949,900 $920,000 $241 9/15/23
1670 Old Atlanta Road N/A N/A N/A $275,000 $250,000 Unknown 9/15/23
4855 Leatherstone Way 5 3 3,028 $575,000 $550,000 $181 9/14/23
7370 Wynfield Drive 3 2 1,972 $465,000 $472,660 $239 9/14/23
2945 Chardonnay Lane 4 6 3,316 $630,000 $650,000 $196 9/14/23
1 Pilgrim Mill Road N/A N/A N/A $145,000 $135,000 Unknown 9/14/23
Pilgrim Mill Road N/A N/A N/A $110,000 $100,000 Unknown 9/14/23
6180 Bridge Fair Road 5 5 4,181 $874,900 $867,600 $207 9/14/23
368 Azalea Circle 3 3 1,639 $350,000 $355,000 $216 9/13/23
Average: 4.1 3.5 3,014 $630,587 $624,138 $217
Viewing 1 - 50 of 1307
Viewing 1 - 50 of 1307

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated